Current meter measurements near Bottaro Crater (Panarea) during cruise ECO2-8
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.846670 |
| Related Identifier | References https://doi.org/10.3289/CR_ECO2_23104 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.846670 |
| Provenance | |
|---|---|
| Creator | Vielstädte, Lisa; Bigalke, Nikolaus |
| Publisher | PANGAEA |
| Publication Year | 2015 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265847 https://cordis.europa.eu/project/id/265847 Sub-seabed CO2 Storage: Impact on Marine Ecosystems |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 40908 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (15.110 LON, 38.637 LAT); Panarea |
| Temporal Coverage Begin | 2013-06-13T09:01:00Z |
| Temporal Coverage End | 2013-06-18T08:06:00Z |
