Permanent Onderzoek van de Leefsituatie - POLS Tijdsbestedingsonderzoek - TBO - 1987, 1988, 1997, 1999, 2001, 2003
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-XMS-T95S |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-XMS-T95S |
| Provenance | |
|---|---|
| Creator | Centraal Bureau voor de Statistiek |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | C.B.S. Centraal Bureau voor de Statistiek |
| Publication Year | 2009 |
| Rights | DANS Licence; info:eu-repo/semantics/restrictedAccess; https://doi.org/10.17026/fp39-0x58 |
| OpenAccess | false |
| Contact | C.B.S. Centraal Bureau voor de Statistiek (Centraal Bureau voor de Statistiek) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/pdf; text/tab-separated-values; application/x-spss-por; application/x-spss-sav; application/zip |
| Size | 32200; 1161112; 32194; 1588504; 50555; 8893932; 51698; 6742404; 131224; 10386752; 127959; 13451690; 19030; 20150; 15296; 15293; 24976; 24885; 11233; 11255; 31054; 44339; 1080403; 81125; 625528; 1231854; 87577; 681517; 32513; 44468; 30882; 44317; 926727; 24785; 81030; 547218; 1098033; 34169; 83055; 629854; 34219 |
| Version | 3.0 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
