Underway carbon dioxide measurements during Benguela Stream cruise 642B20110625
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.842749 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/CARBOCHANGE/642B20110625_metadata.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.842749 |
| Provenance | |
|---|---|
| Creator | Schuster, Ute |
| Publisher | PANGAEA |
| Publication Year | 2025 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 264879 https://cordis.europa.eu/project/id/264879 Changes in the carbon uptake and emissions by oceans in a changing climate |
| Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 75691 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-70.895W, 21.188S, -1.474E, 50.461N); North Atlantic Ocean |
| Temporal Coverage Begin | 2011-06-25T13:08:15Z |
| Temporal Coverage End | 2011-07-03T13:29:07Z |
