Megafauna oxygen consumption in Benthic Incubation Chamber System during SONNE cruise SO242/2
| Provenance | |
|---|---|
| Creator | Brown, Alastair |
| Publisher | PANGAEA |
| Publication Year | 2024 |
| Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 91 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-88.470W, -7.125S, -88.451E, -7.074N); South Pacific Ocean, Peru Basin |
| Temporal Coverage Begin | 2015-09-05T17:39:26Z |
| Temporal Coverage End | 2015-09-24T01:01:46Z |
