Peat stratigraphy of site TOMO_south
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.884212 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.884249 |
| Related Identifier | https://doi.org/10.5194/cp-14-85-2018 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.884212 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 389 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (9.378W, 52.500S, 9.390E, 52.506N); Lower Saxony, Northern Germany |
| Temporal Coverage Begin | 2009-07-15T00:00:00Z |
| Temporal Coverage End | 2009-09-10T00:00:00Z |
