Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20080920
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814754 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20080920.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814754 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 255536 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.530W, 20.446S, -4.347E, 49.884N) |
Temporal Coverage Begin | 2008-09-20T10:57:05Z |
Temporal Coverage End | 2008-09-28T11:49:26Z |