(Table A1) Calcium Carbonate content and stable isotope ratios of benthic foraminifera in Late Pliocene sediments of DSDP Site 94-607 in the North Atlantic
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.52379 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.701337 |
| Related Identifier | References https://doi.org/10.1029/PA004i004p00413 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.52379 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1352 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-32.957 LON, 41.001 LAT); North Atlantic/FLANK |
