Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20160302
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.891859 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/642B/642B20160302_bundle.zip |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891859 |
| Provenance | |
|---|---|
| Creator | Schuster, Ute |
| Publisher | PANGAEA |
| Contributor | College of Life and Environmental Sciences, Geography, University of Exeter; Olsen, Are |
| Publication Year | 2018 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 289264 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-61.055W, 15.005S, -0.337E, 50.058N) |
| Temporal Coverage Begin | 2016-03-02T16:33:25Z |
| Temporal Coverage End | 2016-03-10T19:14:13Z |
