Residue of PCB, HCB, DDE, and HCH measured in Pagurus bernhardus during VALDIVIA cruise VA53
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.716559 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.772084 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.716559 |
| Provenance | |
|---|---|
| Creator | Moll, Andreas; Radach, Günther; Steinhart, Hans |
| Publisher | PANGAEA |
| Publication Year | 2009 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 405 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-1.987W, 51.578S, 8.392E, 60.008N); North Sea; Skagerrak |
| Temporal Coverage Begin | 1987-01-29T00:40:00Z |
| Temporal Coverage End | 1987-03-05T21:16:00Z |
