Planktonic foraminifer oxygen isotopic composition, Mg/Ca ratio, and conversion to seawater oxygen isotopic composition from Site 1241
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.974975 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.974971 |
Related Identifier | IsDerivedFrom https://doi.org/10.1594/PANGAEA.774272 |
Related Identifier | References https://doi.org/10.1002/2016PA002970 |
Related Identifier | References https://doi.org/10.2973/odp.proc.sr.202.210.2007 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.974975 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 17127 data points |
Discipline | Earth System Research |
Spatial Coverage | (-86.445W, 5.843S, -86.445E, 5.843N); North Pacific Ocean |
Temporal Coverage Begin | 2002-05-20T15:45:00Z |
Temporal Coverage End | 2002-05-24T15:10:00Z |