Classification error of fractional vegetation cover from senescent material in the central Thuringian Basin in the middle of Germany
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.874144 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.874251 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.874251 |
| Related Identifier | References https://doi.org/10.5194/essd-10-525-2018 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/Truckenbrodt_Baade-2017/Parameter_description.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/Truckenbrodt_Baade-2017/Metadata_cultivation_fields.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.874144 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1649 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (10.902W, 51.071S, 10.928E, 51.108N); Thuringia, Germany |
| Temporal Coverage Begin | 2013-04-20T00:00:00Z |
| Temporal Coverage End | 2014-10-29T00:00:00Z |
