Underway physical oceanography and carbon dioxide measurements during S.A. Agulhas II cruise 91AH20160901
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.891843 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/91AH/91AH20160901_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891843 |
Provenance | |
---|---|
Creator | Monteiro, Pedro |
Publisher | PANGAEA |
Contributor | CSIR-CHPC, Ocean Systems and Climate; Olsen, Are |
Publication Year | 2018 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 243628 data points |
Discipline | Earth System Research |
Spatial Coverage | (-12.630W, -47.402S, 18.444E, -33.875N) |
Temporal Coverage Begin | 2016-09-01T18:46:08Z |
Temporal Coverage End | 2016-10-06T05:17:44Z |