Underway carbon dioxide measurements during Benguela Stream cruise 642B20121220
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.842805 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/CARBOCHANGE/642B20121220_metadata.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.842805 |
| Provenance | |
|---|---|
| Creator | Schuster, Ute |
| Publisher | PANGAEA |
| Publication Year | 2025 |
| Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 264879 https://cordis.europa.eu/project/id/264879 Changes in the carbon uptake and emissions by oceans in a changing climate |
| Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 148258 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-54.725W, 19.540S, -11.107E, 46.368N); North Atlantic Ocean |
| Temporal Coverage Begin | 2012-12-20T15:48:54Z |
| Temporal Coverage End | 2012-12-26T16:47:28Z |
