RAMPFIT change point estimates for SST data from sediment core GIK18522-3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.894084 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.894085 |
| Related Identifier | References https://doi.org/10.1029/2018PA003323 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.894084 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 75 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (118.114W, -6.873S, 122.622E, 1.402N); Makasar Strait; Sulawesi Sea; Flores Sea |
| Temporal Coverage Begin | 2011-07-28T23:43:00Z |
| Temporal Coverage End | 2011-08-08T07:22:00Z |
