(Table 1) Maximum wind speed, wind direction, altitude, and pressure of dust samples, measured by weather balloons from the Deutsche Wetterdienst onboard FS Meteor during cruise M41/1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.510726 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.739147 |
| Related Identifier | References https://doi.org/10.1029/2004JD005161 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.510726 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 132 data points |
| Discipline | Geosciences; Natural Sciences |
| Spatial Coverage | (-17.926W, -11.469S, 12.859E, 32.418N) |
| Temporal Coverage Begin | 1998-02-15T00:00:00Z |
| Temporal Coverage End | 1998-03-11T00:00:00Z |
