Horizontal profiles of longwave and shortwave radiation, temperature, humidity, and photographs at Barrow, Alaska, observations on day 6, 2011-06-10
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.779988 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.780085 |
| Related Identifier | https://doi.org/10.1016/j.coldregions.2012.05.002 |
| Related Identifier | https://www.pangaea.de/helpers/SeaIce.php?B=Stephen_Hudson&C=Barrow_2011&S=Profile6&ID=779988 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.779988 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 320 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-156.544W, 71.367S, -156.539E, 71.367N); Chukchi Sea |
| Temporal Coverage Begin | 2011-06-10T20:01:41Z |
| Temporal Coverage End | 2011-06-10T21:18:13Z |
