(Table 1) Selected samples from ODP Site 175-1075 subjected to compound specific stable carbon isotope analysis
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.841558 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.841559 |
| Related Identifier | References https://doi.org/10.1016/j.gca.2014.02.035 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.841558 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 67 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (10.075 LON, -4.785 LAT); Benguela Current, South Atlantic Ocean |
