(Table 1) Oxygen and carbon stable isotope ratios of Neogloboquadrina pachyderma from ODP Hole 114-704A from Maud Rise, South Atlantic
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.681722 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.681724 |
| Related Identifier | References https://doi.org/10.1016/0377-8398(95)00064-X |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.681722 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 393 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (7.421 LON, -46.879 LAT); South Atlantic Ocean |
| Temporal Coverage Begin | 1987-04-25T13:30:00Z |
| Temporal Coverage End | 1987-04-26T06:54:00Z |
