Meteorological measurements in the upper air at station Mombasa, 1908-09-27 to 1908-10-04, ERA-CLIM ID 4814
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.822552 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_4814.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.822552 |
Provenance | |
---|---|
Creator | Berson, A |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 590 data points |
Discipline | Earth System Research |
Spatial Coverage | (39.670 LON, -4.050 LAT); Kenya |
Temporal Coverage Begin | 1908-09-27T11:50:00Z |
Temporal Coverage End | 1908-10-04T04:49:00Z |