(Appendix B1) Diversity, abundance and preservation of calcareous nannofossils from the Paleocene-Eocene Thermal Maximum of ODP Hole 207-1260B in the equatorial Atlantic
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.688719 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.688721 |
| Related Identifier | References https://doi.org/10.1016/j.marmicro.2007.05.004 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.688719 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 4193 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-54.544 LON, 9.266 LAT); North Atlantic Ocean |
| Temporal Coverage Begin | 2003-02-09T07:35:00Z |
| Temporal Coverage End | 2003-02-12T23:45:00Z |
