Sulfate reduction rates determined in whole-core incubations with 35S-SO42- in sediments from Young Sound, NE Greenland
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.982372 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.986456 |
| Related Identifier | References https://doi.org/10.4319/lom.2014.12.196 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.982372 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 596 data points |
| Discipline | Basic Biological and Medical Research; Biochemistry; Biogeochemistry; Biology; Biospheric Sciences; Geosciences; Life Sciences; Natural Sciences |
| Spatial Coverage | (-22.008W, 74.220S, -19.988E, 74.573N); Young Sound, Greenland |
| Temporal Coverage Begin | 2019-08-04T00:00:00Z |
| Temporal Coverage End | 2019-08-07T00:00:00Z |
