Time-resolved dislocation density evolution during martensitic transformation tracked in situ by High-Energy XRD experiments: a study of C content and cooling rate effects Experiments performed in May 2021 DESY PETRAIII P-7 EHb
| Identifier | |
|---|---|
| DOI | https://doi.org/10.12763/SGPFMK |
| Metadata Access | https://dorel.univ-lorraine.fr/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.12763/SGPFMK |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/x-7z-compressed; text/plain; text/x-fixed-field |
| Size | 9877844; 54516; 9616871; 66758; 9802807; 66643; 41541; 9588845; 53182; 9141890; 64398; 9862646; 74968; 37546; 6475514; 54647; 6298670; 63495; 6456029; 55236; 40529; 75; 74; 51984; 4200 |
| Version | 1.0 |
| Discipline | Construction Engineering and Architecture; Engineering; Engineering Sciences; Natural Sciences; Physics |
| Spatial Coverage | P7 EHB DESY Hambourg |
