Underway physical oceanography and carbon dioxide measurements during Ka'imimoana cruise KA1998_01
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.813244 |
| PID | https://hdl.handle.net/10013/epic.41336.d007 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
| Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/33KM19980214.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.813244 |
| Provenance | |
|---|---|
| Creator | Feely, Richard A |
| Publisher | PANGAEA |
| Contributor | NOAA-Pacific Marine Environmental Laboratories, Seattle, Washington; Olsen, Are |
| Publication Year | 2014 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 53910 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-116.880W, -8.040S, -94.900E, 30.840N) |
| Temporal Coverage Begin | 1998-02-14T16:35:00Z |
| Temporal Coverage End | 1998-03-12T21:35:00Z |
