UK'37 and TEX86 on suspended matter collected during POSEIDON cruise POS396 off NW Africa
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.835466 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.835471 |
| Related Identifier | References https://doi.org/10.1016/j.dsr.2014.11.015 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.835466 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 199 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-21.000W, 19.170S, -17.798E, 23.970N); Northwest Africa |
| Temporal Coverage Begin | 2010-02-24T00:00:00Z |
| Temporal Coverage End | 2010-03-08T00:00:00Z |
