Underway physical oceanography and carbon dioxide measurements during SKOGAFOSS cruise AGFO20150422
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.878607 |
| PID | https://hdl.handle.net/10013/epic.48576.d006 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/AGFO/AGFO20150422_bundle.zip |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878607 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 221907 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-70.157W, 43.110S, 15.438E, 68.703N) |
| Temporal Coverage Begin | 2015-04-22T14:53:22Z |
| Temporal Coverage End | 2015-05-29T09:50:43Z |
