Eelgrass shoot density measured through a multi-factorial in situ experiment of 10 weeks in a eelgrass bed in St. Lawrence Estuary (Baie-Saint-Ludger, Canada)
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.931119 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.930967 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931116 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931118 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931120 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931117 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931113 |
Related Identifier | References https://doi.org/10.3354/meps13546 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931114 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.931121 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.931119 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 960 data points |
Discipline | Earth System Research |
Spatial Coverage | (-67.233 LON, 49.133 LAT); Quebec, Canada |
Temporal Coverage Begin | 2015-07-01T00:00:00Z |
Temporal Coverage End | 2015-09-12T00:00:00Z |