Abundance of the life stages of three Calanus species and selected other zooplankton during Polarstern cruise ARK-VIII/2 (PS19)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.955180 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.926084 |
| Related Identifier | References https://doi.org/10.2312/BzP_0115_1992 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.742616 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.955180 |
| Provenance | |
|---|---|
| Creator | Hirche, Hans-Juergen (ORCID: 0000-0001-7826-723X); Meyer, Ute |
| Publisher | PANGAEA |
| Contributor | Cornils, Astrid |
| Publication Year | 2023 |
| Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 204 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (5.917W, 77.202S, 33.050E, 81.507N) |
| Temporal Coverage Begin | 1991-06-24T08:06:00Z |
| Temporal Coverage End | 1991-07-21T09:48:00Z |
