In-situ airborne measurements of atmospheric and sea surface parameters related to offshore wind parks in the German Bight, Flight 20200321_flug04
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.955155 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.955382 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.902845 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.955155 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 24104673 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (7.550W, 53.472S, 8.226E, 54.729N); North Sea |
| Temporal Coverage Begin | 2020-03-21T09:54:30Z |
| Temporal Coverage End | 2020-03-21T14:07:06Z |
