Current measurements at Langseth/Gakkel Ridge in the central Arctic with Lowered ADCP during POLARSTERN cruise PS101 (ARK-XXX/3) in 2016
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.904373 |
| Related Identifier | References https://doi.org/10.2312/BzPM_0706_2017 |
| Related Identifier | References https://doi.org/10.3389/fmars.2023.1216442 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.904373 |
| Provenance | |
|---|---|
| Creator | Walter, Maren; Köhler, Janna |
| Publisher | PANGAEA |
| Publication Year | 2019 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Publication Series of Datasets; Collection |
| Format | application/zip |
| Size | 5 datasets |
| Discipline | Earth System Research |
| Spatial Coverage | (59.955W, 86.607S, 61.838E, 87.105N) |
| Temporal Coverage Begin | 2016-10-02T14:19:00Z |
| Temporal Coverage End | 2016-10-09T05:14:00Z |
