(Table 2) Average proportions of C1 to iso-C4 hydrocarbons and stable carbon and hydrogen isotopic values of C1 and C2 in gas samples from the Amsterdam mud volcano
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.737644 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.737647 |
| Related Identifier | References https://doi.org/10.1007/s00367-010-0197-8 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.737644 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 61 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (30.266W, 35.333S, 30.271E, 35.334N); Amsterdam Mud Volcano |
| Temporal Coverage Begin | 2006-11-28T19:49:00Z |
| Temporal Coverage End | 2006-12-06T10:30:00Z |
