Amsterdamse omnibus-enquête II 1983
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-ZNY-7XQC |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-ZNY-7XQC |
| Provenance | |
|---|---|
| Creator | Cornelisse-Claassen, T.M., Gemeente Amsterdam * Amsterdam, Bestuursinformatie, afd. onderzoek en statistiek (primary investigator) |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | Data Station Admin; Gemeente Amsterdam, Afd. bestuursinformatie * Amsterdam (research initiator); Gemeente Amsterdam, Afd. bestuursinformatie, enquêteAfd. * Amsterdam (data collector) |
| Publication Year | 2013 |
| Rights | DANS Licence; info:eu-repo/semantics/restrictedAccess; https://doi.org/10.17026/fp39-0x58 |
| OpenAccess | false |
| Contact | Data Station Admin (DANS) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/pdf; text/xml; application/zip; text/csv; text/x-fixed-field; application/octet-stream |
| Size | 43222; 1926; 15992; 14936; 115255; 1176612; 1168195; 67618 |
| Version | 3.1 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
