Paleoecological investigation of Hessische Senke at site NW3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.54583 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.54583 |
| Provenance | |
|---|---|
| Creator | Wunderlich, Jürgen; Mayer, Bernhard (ORCID: 0000-0003-4529-085X) |
| Publisher | PANGAEA |
| Publication Year | 1998 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 277 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (8.894 LON, 50.829 LAT); Amoeneburger Becken/Eiloh |
