Stable carbon isotope composition and biomarkers across the Palaeocene-Eocene Thermal Maximum of beach and cliff section Stolleklint
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.839382 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.839383 |
| Related Identifier | References https://doi.org/10.1016/j.orggeochem.2014.11.003 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.839382 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 160 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (8.991 LON, 56.841 LAT); Fur, Denmark |
