Physical oceanography during POLARSTERN cruise ARK-XIII/3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.753132 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.723127 |
| Related Identifier | References https://doi.org/10.2312/BzP_0262_1998 |
| Related Identifier | References https://doi.org/10.1016/j.dsr.2010.12.002 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.753132 |
| Provenance | |
|---|---|
| Creator | ESOP Members; Budéus, Gereon |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 1998 |
| Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS20057 https://cordis.europa.eu/project/id/MAS20057 European subpolar ocean programme : sea ice-ocean interactions; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3950015 https://cordis.europa.eu/project/id/MAS3950015 European subpolar ocean programme : sea ice-ocean interactions |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 441871 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-15.930W, 74.990S, 17.990E, 75.323N); Greenland Sea |
| Temporal Coverage Begin | 1997-09-15T06:09:00Z |
| Temporal Coverage End | 1997-09-22T11:55:00Z |
