Raw foraminiferal IODP Site 359-U1467 Mg/Ca data for samples from the modern-day (mudline samples) and maxima/minima of MIS2, MIS11c and MIS12
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.930246 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.930247 |
| Related Identifier | References https://doi.org/10.1371/journal.pone.0222299 |
| Related Identifier | References https://doi.org/10.1016/j.epsl.2020.116390 |
| Related Identifier | References https://doi.org/10.1029/2020PA004105 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.930246 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 140 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (73.284W, 4.850S, 73.284E, 4.851N); Maldives |
| Temporal Coverage Begin | 2015-10-29T04:00:00Z |
| Temporal Coverage End | 2015-11-03T19:10:00Z |
