Station list and master track of POLARSTERN cruise ANT-IX/3, Cape Town - Cape Town, 1991-01-03 - 1991-03-29
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.867248 |
| PID | https://hdl.handle.net/10013/epic.48796.d179 |
| Related Identifier | References https://doi.org/10.2312/BzP_0100_1992 |
| Related Identifier | IsDocumentedBy https://pangaea.de/ddi/ANT-IX_3.tab?retr=events/Polarstern/ANT-IX_3.retr&conf=events/CruiseReportText.conf&format=textfile |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.867248 |
| Provenance | |
|---|---|
| Creator | Smetacek, Victor |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 2016 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1358 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-31.500W, -76.600S, 18.500E, -33.800N) |
| Temporal Coverage Begin | 1991-01-03T03:00:00Z |
| Temporal Coverage End | 1991-03-29T00:00:00Z |
