Underway physical oceanography and carbon dioxide measurements during KNORR cruise WOCE_I7N
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.144826 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.144826 |
| Provenance | |
|---|---|
| Creator | Key, Robert M |
| Publisher | PANGAEA |
| Contributor | Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Olsen, Are |
| Publication Year | 2011 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 333272 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (51.420W, -19.500S, 65.540E, 26.410N) |
| Temporal Coverage Begin | 1995-07-15T10:37:00Z |
| Temporal Coverage End | 1995-08-23T08:51:00Z |
