Underway physical oceanography and carbon dioxide measurements during Ronald H. Brown cruise 33RO20160216
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.878368 |
| PID | https://hdl.handle.net/10013/epic.48576.d006 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33RO/33RO20160216_bundle.zip |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878368 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 167718 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-157.951W, -7.992S, -119.823E, 25.777N) |
| Temporal Coverage Begin | 2016-02-16T23:55:56Z |
| Temporal Coverage End | 2016-03-16T03:54:31Z |
