Vertical profiles of BrO and aerosols from MAX-DOAS measurements at Neumayer Station (2016)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.946467 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.946295 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1029/2003JD004133 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1175/JAS-3319.1 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1029/2005JD006618 |
| Related Identifier | IsDocumentedBy https://doi.org/10.1029/2011JD015938 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.946467 |
| Provenance | |
|---|---|
| Creator | Frieß, Udo |
| Publisher | PANGAEA |
| Publication Year | 2022 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 120900 data points |
| Discipline | Chemistry; Natural Sciences |
| Spatial Coverage | (-8.250 LON, -70.650 LAT); Dronning Maud Land, Antarctica |
| Temporal Coverage Begin | 2016-01-02T18:30:00Z |
| Temporal Coverage End | 2016-12-31T23:30:00Z |
