Biochemistry measured on water bottle samples during HUDSON cruise HUD92/1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.816673 |
| Related Identifier | References https://store.pangaea.de/Projects/JGOFS/Canada/home/datasets/legendre/readme.htm |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Projects/JGOFS/Canada/home/datasets/legendre/diction.htm |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.816673 |
| Provenance | |
|---|---|
| Creator | Legendre, Louis; Ingram, Grant; Klein, Bert; Roy, Suzanne; Vézina, Alain F |
| Publisher | PANGAEA |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2626 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-66.000W, 47.083S, -60.000E, 49.667N); Gulf of St. Lawrence |
| Temporal Coverage Begin | 1992-12-08T07:21:00Z |
| Temporal Coverage End | 1992-12-16T01:56:00Z |
