Carbon and nitrogen data measured on suspended particulate organic matter (SPOM) during John P. Tully cruise IOS_96-01
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.808323 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.808323 |
| Provenance | |
|---|---|
| Creator | Calvert, Stephen E; Soon, Maureen |
| Publisher | PANGAEA |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 84 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-145.000 LON, 50.000 LAT) |
| Temporal Coverage Begin | 1996-02-21T00:00:00Z |
| Temporal Coverage End | 1996-03-01T00:00:00Z |
