Underway physical oceanography and carbon dioxide measurements during KNORR cruise WOCE_I2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814705 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.ndp064 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/316N19951205.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814705 |
Provenance | |
---|---|
Creator | Key, Robert M |
Publisher | PANGAEA |
Contributor | Department of Atmospheric and Oceanic Sciences, Princeton University; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 321215 data points |
Discipline | Earth System Research |
Spatial Coverage | (39.830W, -12.370S, 105.640E, -2.500N) |
Temporal Coverage Begin | 1995-12-05T06:38:00Z |
Temporal Coverage End | 1996-01-21T14:05:00Z |