Underway physical oceanography and carbon dioxide measurements during Tangaroa cruise 61TG20160926
| Identifier | |
|---|---|
| DOI | https://doi.pangaea.de/10.1594/PANGAEA.906518 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905654 |
| Related Identifier | IsDerivedFrom https://doi.org/10.3334/cdiac/otg.vos_tangaroa_2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv2019/61TG20160926_bundle.zip |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/Fair_Data_Use_Statement-for-SOCAT_v2019.pdf |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2019/2019_Poster_SOCATv2019_release.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.906518 |
| Provenance | |
|---|---|
| Creator | Currie, Kim I |
| Publisher | PANGAEA |
| Contributor | NATL INST WATER & ATMOSPHERIC RESEARCH-NIWA; Olsen, Are |
| Publication Year | 2025 |
| Rights | Creative Commons Attribution 4.0 International; Data access is restricted (moratorium, sensitive data, license constraints); https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | false |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 265570 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-179.968W, -41.478S, 174.759E, -31.322N) |
| Temporal Coverage Begin | 2016-09-26T01:02:09Z |
| Temporal Coverage End | 2016-10-15T18:25:51Z |
