Homogenized radiosonde record at station Ny-Ålesund, Spitsbergen in 2001
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.845325 |
| PID | https://hdl.handle.net/10013/epic.45291.d011 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.845373 |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.45291.d033 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.845325 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 812714 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (6.320W, 78.030S, 19.740E, 80.050N); Ny-Ålesund, Spitsbergen |
| Temporal Coverage Begin | 2001-01-01T10:57:12Z |
| Temporal Coverage End | 2001-12-31T12:34:31Z |
