1300 Tertiary Mirror Assembly
| Identifier | |
|---|---|
| DOI | https://doi.org/10.18419/DARUS-6030 |
| Metadata Access | https://darus.uni-stuttgart.de/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.18419/DARUS-6030 |
| Provenance | |
|---|---|
| Creator | Deutsches SOFIA Institut |
| Publisher | DaRUS |
| Contributor | SOFIA Data Center |
| Publication Year | 2026 |
| Funding Reference | DLR 50OK0901 ; DLR 50OK1301 ; DLR 50OK1701 ; DLR 50OK2002 |
| Rights | info:eu-repo/semantics/restrictedAccess |
| OpenAccess | false |
| Contact | SOFIA Data Center (University of Stuttgart) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | application/pdf; application/msword; application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Size | 1915460; 4318116; 1933405; 2045799; 1986447; 2125984; 1885273; 2057078; 2109169; 2083015; 2086392; 2993932; 3104439; 2567827; 1523722; 1925571; 750087; 527998; 2642639; 821038; 437215; 34643975; 91295; 278999; 375069; 260847; 1244795; 3350002; 2832295; 7546962; 968978; 170807; 513348; 1850793; 635643; 2934064; 354960; 235401; 921604; 349004; 1207313; 711820; 389252; 430867; 1365557; 812847; 815054; 3025782; 1110100; 661868; 19531346; 1567692; 34891264; 833457; 404337; 1428918; 4424246; 1458384; 581931; 1445228; 7290978; 167424; 1693878; 241064; 258536; 500736; 3383070; 1255276; 613376; 5540572; 87082; 97815; 2950965; 3199183; 97048; 104336; 238720; 498099; 2323441; 5798373; 21427491; 287247; 1574336; 31912; 574447; 268209 |
| Version | 1.0 |
| Discipline | Astrophysics and Astronomy; Construction Engineering and Architecture; Engineering; Engineering Sciences; Mechanical and industrial Engineering; Mechanics; Mechanics and Constructive Mechanical Engineering; Natural Sciences; Physics |
