Dust flux and modal grain size in sediment traps in the Atlantic Ocean, along a transect at 12 degrees north, 2012-2014
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.922871 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.922926 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.912241 |
| Related Identifier | References https://doi.org/10.1029/2019GL086867 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.863030 |
| Related Identifier | References https://doi.org/10.5194/acp-16-13697-2016 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.922871 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 426 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-57.044W, 12.000S, -23.010E, 13.811N); North Atlantic Ocean |
| Temporal Coverage Begin | 2012-10-19T00:00:00Z |
| Temporal Coverage End | 2014-10-25T00:00:00Z |
