Sterols in surface sediments sampled during RV POLARSTERN cruise PS97
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.927743 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.927026 |
| Related Identifier | References https://doi.org/10.1016/j.pocean.2018.10.004 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.927743 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 850 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-76.647W, -63.757S, -55.703E, -52.660N); South Pacific Ocean; Drake Passage; Scotia Sea; Bransfield Strait |
| Temporal Coverage Begin | 2016-02-24T22:16:00Z |
| Temporal Coverage End | 2016-04-02T16:09:00Z |
