pCO2 underway data from the Benguela Upwelling System in southeastern South Atlantic Ocean along Maria S. Merian cruise track MSM07/2b
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.880384 |
Related Identifier | https://doi.org/10.1594/PANGAEA.880406 |
Related Identifier | https://doi.org/10.1016/j.jmarsys.2017.10.001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.880384 |
Provenance | |
---|---|
Creator | Emeis, Kay-Christian (ORCID: 0000-0003-0459-913X) |
Publisher | PANGAEA |
Contributor | Rixen, Tim |
Publication Year | 2017 |
Funding Reference | Bundesministerium für Bildung und Forschung, Bonn https://doi.org/10.13039/501100002347 Crossref Funder ID 03F0650 Geochemistry and ecology of the Namibian upwelling system |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 33114 data points |
Discipline | Biospheric Sciences; Ecology; Geosciences; Natural Sciences |
Spatial Coverage | (10.000W, -23.100S, 14.520E, -17.260N) |
Temporal Coverage Begin | 2008-03-13T00:00:00Z |
Temporal Coverage End | 2008-12-03T22:59:00Z |