Physical oceanography measured on water bottle samples during several Almeida Carvalho cruises
| Provenance | |
|---|---|
| Creator | MEDAR Group |
| Publisher | PANGAEA |
| Contributor | National Oceanographic Data Center, Silver Spring |
| Publication Year | 2012 |
| Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3049 data points |
| Discipline | Ancient Cultures; Archaeology; Humanities |
| Spatial Coverage | (-9.000W, 36.183S, -7.217E, 37.100N); Mediterranean Sea |
| Temporal Coverage Begin | 1972-10-29T14:20:00Z |
| Temporal Coverage End | 1974-04-29T07:48:00Z |
