Sediment variability characterization at different temporal scales along Ancão peninsula, including the dune and beach area, emerged and submerged beaches within the frame of the CROP project
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.883075 |
Related Identifier | https://doi.org/10.1594/PANGAEA.883104 |
Related Identifier | https://store.pangaea.de/Publications/Coasta-etal_2017/PLOSscripts.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.883075 |
Provenance | |
---|---|
Creator | CROP Project Members |
Publisher | PANGAEA |
Publication Year | 2024 |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 4119 data points |
Discipline | Earth System Research |
Spatial Coverage | (-8.015W, 36.962S, -7.953E, 36.996N) |
Temporal Coverage Begin | 2001-02-10T00:00:00Z |
Temporal Coverage End | 2004-01-22T00:00:00Z |